Eefi Rọ Pipes Unlined
NINGBO CONNECT AUTO PARTS CO., LTD jẹ ile-iṣẹ arakunrin kan ti Xinjing, ile-iṣẹ iṣelọpọ ti n ṣe awọn paipu flex eefi, awọn paipu eefin, awọn paipu corrugated, awọn tubes rọ ati awọn paati gbigbe fun awọn ọkọ oju-ọna.So awọn okeere lọwọlọwọ si awọn orilẹ-ede to ju 30 ni kariaye, nfunni ni awọn solusan ajọṣepọ igba pipẹ si awọn alabara ti n wa igbẹkẹle ati awọn ọja paipu to rọ didara ni ọja lẹhin ọja &OE.
Irin alagbara, irin eefin rọ awọn oniho ni gaasi-ju, olodi-meji ati ṣiṣan ṣiṣan ti o dara fun apẹrẹ ati iṣelọpọ awọn ọna eefin, ati fun atunṣe awọn eto imukuro abawọn.Paipu rọ eefin ti ko ni ila jẹ iru ipilẹ julọ laisi laini inu.O gba eiyan bellows pẹlu awọn braids ita ti o fun laaye rirọ ti o tobi julọ ni awọn ofin ti funmorawon ati elongation lẹgbẹẹ aake gigun.
Ọja Ibiti
Awọn pato
Apakan No. | Iwọn Inu (ID) | Lapapọ ipari (L) | ||
Inṣi | mm | Inṣi | mm | |
K13404 | 1-3/4" | 45 | 4" | 102 |
K13406 | 1-3/4" | 45 | 6" | 152 |
K13407 | 1-3/4" | 45 | 7" | 180 |
K13408 | 1-3/4" | 45 | 8" | 203 |
K13409 | 1-3/4" | 45 | 9" | 230 |
K13410 | 1-3/4" | 45 | 10" | 254 |
K13411 | 1-3/4" | 45 | 11" | 280 |
K13412 | 1-3/4" | 45 | 12" | 303 |
K20004 | 2" | 50.8 | 4" | 102 |
K20006 | 2" | 50.8 | 6" | 152 |
K20008 | 2" | 50.8 | 8" | 203 |
K20009 | 2" | 50.8 | 9" | 230 |
K20010 | 2" | 50.8 | 10" | 254 |
K20011 | 2" | 50.8 | 11" | 280 |
K20012 | 2" | 50.8 | 12" | 303 |
K21404 | 2-1/4" | 57.2 | 4" | 102 |
K21406 | 2-1/4" | 57.2 | 6" | 152 |
K21408 | 2-1/4" | 57.2 | 8" | 203 |
K21409 | 2-1/4" | 57.2 | 9" | 230 |
K21410 | 2-1/4" | 57.2 | 10" | 254 |
K21411 | 2-1/4" | 57.2 | 11" | 280 |
K21412 | 2-1/4" | 57.2 | 12" | 303 |
K21204 | 2-1/2" | 63.5 | 4" | 102 |
K21206 | 2-1/2" | 63.5 | 6" | 152 |
K21208 | 2-1/2" | 63.5 | 8" | 203 |
K21209 | 2-1/2" | 63.5 | 9" | 230 |
K21210 | 2-1/2" | 63.5 | 10" | 254 |
K21211 | 2-1/2" | 63.5 | 11" | 280 |
K21212 | 2-1/2" | 63.5 | 12" | 305 |
K30004 | 3" | 76.2 | 4" | 102 |
K30006 | 3" | 76.2 | 6" | 152 |
K30008 | 3" | 76.2 | 8" | 203 |
K30010 | 3" | 76.2 | 10" | 254 |
K30012 | 3" | 76.2 | 12" | 305 |
Apakan No. | Iwọn Inu (ID) | Lapapọ ipari (L) | ||
Inṣi | mm | Inṣi | mm | |
K42120 | 42 | 120 | ||
K42165 | 42 | 165 | ||
K42180 | 42 | 180 | ||
K50120 | 50 | 120 | ||
K50165 | 50 | 165 | ||
K55120 | 55 | 120 | ||
K55165 | 55 | 165 | ||
K55180 | 55 | 180 | ||
K55200 | 55 | 200 | ||
K55250 | 55 | 250 | ||
K60160 | 60 | 160 | ||
K60200 | 60 | 200 | ||
K60240 | 60 | 240 | ||
K65150 | 65 | 150 | ||
K65200 | 65 | 200 | ||
K70100 | 70 | 100 | ||
K70120 | 70 | 120 | ||
K70150 | 70 | 150 | ||
K70200 | 70 | 200 |
(ID miiran 38, 40, 48, 52, 80mm… ati awọn gigun miiran wa lori ibeere)
Awọn ẹya ara ẹrọ
- Ya sọtọ gbigbọn ti ipilẹṣẹ nipasẹ awọn engine;nitorina imukuro wahala lori eefi eto.
- Din ti tọjọ wo inu ti awọn ọpọlọpọ ati awọn paipu isalẹ ati iranlọwọ fa igbesi aye awọn paati miiran pọ si.
- Ti o wulo si awọn ipo oriṣiriṣi ti eto imukuro, ti o munadoko julọ nigbati o ba fi sori ẹrọ ni iwaju apakan paipu ti eto eefi.
- Irin alagbara ogiri meji fun aridaju agbara, gaasi ni imọ-ẹrọ.
- Ti a ṣe ti sooro otutu giga & ohun elo sooro ipata pupọ.
- Wa ni gbogbo awọn iwọn boṣewa.
- Ko ṣe iṣeduro fun awọn ohun elo turbocharged.
Iṣakoso didara
Ẹyọ-ẹyọkan ni idanwo o kere ju lẹmeji nipasẹ-jade ọmọ iṣelọpọ
Idanwo akọkọ jẹ ayewo wiwo.Oniṣẹ naa rii daju pe:
- A gbe apakan naa sinu imuduro rẹ lati rii daju pe o yẹ lori ọkọ.
- Awọn welds ti wa ni ti pari lai eyikeyi iho tabi ela.
- Awọn opin ti awọn paipu ti wa ni fished si awọn to dara ni pato.
Idanwo keji jẹ idanwo titẹ.Oniṣẹ ṣe amorindun gbogbo awọn ẹnu-ọna ati awọn ijade ti apakan ati ki o kun pẹlu afẹfẹ fisinuirindigbindigbin pẹlu titẹ dogba si ni igba marun ti eto eefi boṣewa.Eleyi ṣe onigbọwọ awọn igbekale iyege ti awọn welds dani nkan jọ.
Pẹlu iriri ti o ju ọdun 10 lọ, a yoo ṣe alekun imọ-ẹrọ ati awọn ọgbọn iṣẹ wa nigbagbogbo, lati ṣẹgun igbẹkẹle ti awọn alabara pẹlu itara ati otitọ wa, ṣaṣeyọri win-win ni ifowosowopo ati wa idagbasoke ati idagbasoke ti o wọpọ pẹlu awọn alabara iyasọtọ, awọn olupese ati awọn ẹlẹgbẹ.